Sat
Oct
05
09:15 AM
Rive-Sud Revolution
Atlantic Attack
Sat
Oct
05
11:15 AM
Waterloo Wildfire
Gatineau Fusion
Sat
Oct
05
06:00 PM
Waterloo Wildfire
Rive-Sud Revolution
Sat
Oct
05
08:00 PM
Gatineau Fusion
Atlantic Attack
Sun
Oct
06
08:15 AM
Rive-Sud Revolution
Gatineau Fusion
Sun
Oct
06
10:15 AM
Atlantic Attack
Waterloo Wildfire
Sat
Oct
19
08:00 AM
Nepean Ravens
Waterloo Wildfire
Sat
Oct
19
10:00 AM
Cambridge Turbos
Rive-Sud Revolution
Sat
Oct
19
03:00 PM
Gatineau Fusion
Waterloo Wildfire
Sat
Oct
19
05:00 PM
Cambridge Turbos
Montreal Mission
Thu
Aug
08
05:15 PM
Team White
Team Black
4
3
Thu
Aug
08
05:30 PM
Team Red
Team Grey
0
0
Fri
Aug
09
04:00 PM
La Releve Team Black - Équipe Noir
La Releve Team Green - Équipe Vert
1
4

NRL/LNR - Rive-Sud Révolution




#97 Laurence Lacombe

Position Forward
Height
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Season Rive-Sud Revolution National Ringette League - NRL/LNR 97 27 14 24 38 0.00 0.00 0.00 3 0 0 50.0
2023-2024 Season Canada National Ringette League - Exhibition Games-Parties exhibitions 97 2 2 1 3 0.00 0.00 0.00 1 0 0 4.0
2023-2024 Season Canada National Ringette League - WRC/CMR Junior 97 2 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Season Rive-Sud Révolution National Ringette League - NRL/LNR 97 22 8 12 20 0.00 0.00 0.00 2 0 0 34.0
2022-2023 Season Québec National Ringette League - CWG/JHC 97 7 8 8 16 0.00 0.00 0.00 2 1 0 16.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
97 Rive-Sud Révolution Lacombe, Laurence 5 0 3 3 0.60 0.00 0.60 0 0 0 10.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
11/19/2022 vs Cambridge Turbos 1 1 2 1 0 0 2 0
11/19/2022 @ Nepean Ravens 2 1 3 0 0 0 2 0
11/20/2022 vs Waterloo Wildfire 1 0 1 1 0 0 0 0
12/3/2022 @ Atlantic Attack 1 0 1 0 0 0 0 0
12/3/2022 vs Gatineau Fusion 0 1 1 0 0 0 0 0
12/4/2022 vs Montreal Mission 0 0 0 0 0 0 0 0
1/28/2023 vs Gatineau Fusion 1 0 1 0 0 0 0 0
1/28/2023 vs Atlantic Attack 0 1 1 0 0 0 0 0
1/29/2023 @ Montreal Mission 0 0 0 0 0 0 2 0
3/11/2023 @ Cambridge Turbos 1 1 2 0 0 0 0 0
3/11/2023 @ Nepean Ravens 1 1 2 0 0 0 10 0
3/12/2023 @ Waterloo Wildfire 0 1 1 0 0 0 0 0
3/25/2023 vs Atlantic Attack 0 0 0 0 0 0 0 0
3/25/2023 vs Waterloo Wildfire 0 1 1 0 0 0 2 0
3/26/2023 @ Nepean Ravens 0 0 0 0 0 0 2 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/10/2023 @ Gatineau Fusion 0 0 0 0 0 0 0 0
4/10/2023 vs Cambridge Turbos 0 1 1 0 0 0 6 0
4/11/2023 @ Waterloo Wildfire 0 1 1 0 0 0 2 0
4/11/2023 @ Calgary RATH 0 0 0 0 0 0 2 0
4/12/2023 vs BC Thunder 0 1 1 0 0 0 0 0

Game By Game Championship/Championnat -- Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/13/2023 @ Edmonton Black Gold Rush 0 1 1 0 0 0 4 0
4/13/2023 @ Waterloo Wildfire 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding/Plaquage contre la bande 2.00 1 0
Body Contact/Mise en echec 2.00 3 0
Cross Checking/Double echec 2.00 4 0
Hooking/Accrocher 2.00 3 0
Major Penalty/Penalite Majeure 4.00 1 0
Slashing/Cingler 2.00 1 0
Tripping/Trebucher 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information